Downstream High Draw 20% Chemical Injector Assemblies
DOWNSTREAM HIGH DRAW 20% CHEMICAL INJECTOR
Fixed Brass
Part # | Injector | GPM | PSI | Inlet | Outlet | WT | Price | |
ACI002 | 100773 | 1.0 - 2.0 | 4500 | 3/8" QCS | 3/8" QCP | .90 | $0 | Buy |
ACI003 | 100774 | 2.0 - 3.0 | 4500 | 3/8" QCS | 3/8" QCP | .90 | $0 | Buy |
ACI005 | 100775 | 3.0 - 5.0 | 4500 | 3/8" QCS | 3/8" QCP | .90 | $0 | Buy |
ACI005-RQC | 100775 | 3.0 - 5.0 | 4500 | 3/8" QCP | 3/8" QCS | .90 | $0 | Buy |
ACI005-SSQC | 100775 | 3.0 - 5.0 | 4500 | 3/8" SS QCS | 3/8" SS QCP | .90 | $0 | Buy |
ACI008 | 100776 | 5.0 - 8.0 | 4500 | 3/8" QCS | 3/8" QCP | .90 | $0 | Buy |
ACI008-A | 100776 | 5.0 - 8.0 | 4500 | 3/8" QCP | 3/8" QCS | .90 | $0 | Buy |
Fixed Brass With Acid Kit
Part # | Injector | GPM | PSI | Inlet | Outlet | WT | Price | |
ACI005-ACID | 100949 | 3.0 - 5.0 | 4500 | 3/8" QCS | 3/8" QCP | .90 | $0 | Buy |
Adjustable Brass
Part # | Injector | GPM | PSI | Inlet | Outlet | WT | Price | |
ACI102 | 100810 | 1.0 - 2.0 | 4500 | 3/8" QCS | 3/8" QCP | 1 | $0 | Buy |
ACI102-RQC | 100810 | 1.0 - 2.0 | 4500 | 3/8" QCP | 3/8" QCS | 1 | $0 | Buy |
ACI103 | 100811 | 2.0 - 3.0 | 4500 | 3/8" QCS | 3/8" QCP | 1 | $0 | Buy |
ACI105 | 100812 | 3.0 - 5.0 | 4500 | 3/8" QCS | 3/8" QCP | 1 | $0 | Buy |
ACI105-RQC | 100812 | 3.0 - 5.0 | 4500 | 3/8" QCP | 3/8" QCS | 1 | $0 | Buy |
ACI108 | 100813 | 5.0 - 8.0 | 4500 | 3/8" QCS | 3/8" QCP | 1 | $0 | Buy |
ACI108-8 | 100813 | 5.0 - 8.0 | 4500 | 1/2" QCS | 1/2" QCP | 1.35 | $0 | Buy |
Adjustable Brass With Acid Kit
Part # | Injector | GPM | PSI | Inlet | Outlet | WT | Price | |
ACI108-C | 100830 | 5.0 - 8.0 | 4500 | 3/8" QCS | 3/8" QCP | 1 | $0 | Buy |
NOTE: QCS = Quick Connect Socket, QCP = Quick Connect Plug, SS = Stainless Steel